_____R___K_____K__K___________K_K____________K____K__R_R_KK_____ ___K_________________W_____K___R____K_____RKKK__________K____... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 0/191/191 | _ | 24.58 | 16 | 5 | 1894 | 0.0 | 1.97 | 1.97 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?fil |
| 0-0 | 3226794 | 0/390/390 | _ | 24.73 | 10 | 6 | 4121 | 0.0 | 3.41 | 3.41 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/products_id/991/sort/categories |
| 0-0 | 3226794 | 0/206/206 | _ | 24.47 | 7 | 12 | 2065 | 0.0 | 2.29 | 2.29 | 134.122.82.1 | http/1.1 | ||
| 0-0 | 3226794 | 0/180/180 | _ | 24.79 | 1 | 5 | 1199 | 0.0 | 1.34 | 1.34 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /members/%D9%85%D8%AD%DB%8C%D9%80%D8%A7-%D8%A8%D8%A7-%D8%AD |
| 0-0 | 3226794 | 0/147/147 | _ | 24.78 | 6 | 5 | 1516 | 0.0 | 1.81 | 1.81 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D9%BE%D9%84%D8%A7%DA%A9-%D9%86%D9%82%D8%B1%D9%87- |
| 0-0 | 3226794 | 0/148/148 | R | 23.71 | 78 | 5 | 1446 | 0.0 | 1.76 | 1.76 | 91.108.5.69 | http/1.1 | ||
| 0-0 | 3226794 | 0/268/268 | _ | 24.76 | 7 | 7 | 2166 | 0.0 | 2.37 | 2.37 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/hamshahri/getall.php HTTP/1.1 |
| 0-0 | 3226794 | 0/142/142 | _ | 24.73 | 9 | 0 | 1621 | 0.0 | 1.52 | 1.52 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-2017-new-color-2017-6-14-1.html HTTP/1.1 |
| 0-0 | 3226794 | 0/191/191 | _ | 24.62 | 15 | 0 | 1668 | 0.0 | 1.95 | 1.95 | 104.23.221.176 | http/1.1 | mahtamall.com:80 | GET /wp-admin/install.php?step=1 HTTP/1.1 |
| 0-0 | 3226794 | 1/352/352 | K | 24.81 | 2 | 6 | 3907 | 12.8 | 3.93 | 3.93 | 181.112.91.84 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2025/12/02/152595991764626599.webp HTTP/1.1 |
| 0-0 | 3226794 | 0/233/233 | _ | 24.82 | 0 | 5 | 1789 | 0.0 | 1.72 | 1.72 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%B3%D8%AA-%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1- |
| 0-0 | 3226794 | 0/149/149 | _ | 24.65 | 15 | 5 | 1411 | 0.0 | 2.24 | 2.24 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/prisma-change |
| 0-0 | 3226794 | 0/240/240 | _ | 24.75 | 8 | 6 | 2563 | 0.0 | 2.65 | 2.65 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/asemooni/geturl.php HTTP/1.1 |
| 0-0 | 3226794 | 0/91/91 | _ | 24.61 | 14 | 5 | 843 | 0.0 | 1.28 | 1.28 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://t.me/s/worldcasinonet HTTP/1.1 |
| 0-0 | 3226794 | 0/226/226 | _ | 24.77 | 7 | 6 | 2035 | 0.0 | 2.04 | 2.04 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/fararu/getall.php HTTP/1.1 |
| 0-0 | 3226794 | 1/223/223 | K | 24.81 | 1 | 6 | 2140 | 8.9 | 1.80 | 1.80 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%E2%80%A2%E2%98%86-%D9%BE%DB%8C%D8%B4%DA%AF%D9%80% |
| 0-0 | 3226794 | 0/211/211 | _ | 24.79 | 5 | 5 | 1959 | 0.0 | 1.93 | 1.93 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/quick-path-wi |
| 0-0 | 3226794 | 0/145/145 | _ | 24.45 | 7 | 5 | 1071 | 0.0 | 1.51 | 1.51 | 134.122.82.1 | http/1.1 | ||
| 0-0 | 3226794 | 1/233/233 | K | 24.80 | 2 | 6 | 2085 | 8.9 | 2.20 | 2.20 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/brenta-brake-pads/?per_row=4&sh |
| 0-0 | 3226794 | 0/149/149 | _ | 24.74 | 7 | 13 | 1151 | 0.0 | 1.75 | 1.75 | 14.237.213.193 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2025/12/02/336777001764622880.webp HTTP/1.1 |
| 0-0 | 3226794 | 0/58/58 | _ | 24.66 | 11 | 5 | 508 | 0.0 | 0.88 | 0.88 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/frontek-brake-pads/?per_row=3&s |
| 0-0 | 3226794 | 0/228/228 | _ | 24.72 | 8 | 5 | 2191 | 0.0 | 1.92 | 1.92 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /forums/%D9%86%D9%85%D8%A7%DB%8C%D8%B4%DA%AF%D8%A7%D9%87-%D |
| 0-0 | 3226794 | 0/192/192 | _ | 24.54 | 15 | 5 | 1345 | 0.0 | 1.54 | 1.54 | 187.190.167.127 | http/1.1 | asrazadionline.ir:443 | GET /category/%d9%81%d8%b1%d9%87%d9%86%da%af%db%8c/ HTTP/1.1 |
| 0-0 | 3226794 | 0/98/98 | _ | 24.75 | 4 | 7 | 898 | 0.0 | 1.38 | 1.38 | 14.247.33.120 | http/1.1 | ksedu.ir:443 | GET /members/ryanet/activity/course HTTP/1.1 |
| 0-0 | 3226794 | 0/215/215 | _ | 24.70 | 11 | 5 | 1928 | 0.0 | 2.06 | 2.06 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /portfolio/masonry-portfolio-gallery/ HTTP/1.1 |
| 1-0 | 3226796 | 0/186/186 | _ | 26.32 | 7 | 5 | 1883 | 0.0 | 1.97 | 1.97 | 38.25.98.99 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2025/12/01/290781681764613938.webp HTTP/1.1 |
| 1-0 | 3226796 | 0/242/242 | _ | 26.11 | 17 | 5 | 2691 | 0.0 | 2.44 | 2.44 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/textar/?per_row=2&sh |
| 1-0 | 3226796 | 0/144/144 | _ | 26.32 | 6 | 5 | 1260 | 0.0 | 1.58 | 1.58 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?sto |
| 1-0 | 3226796 | 0/246/246 | _ | 26.41 | 3 | 0 | 2303 | 0.0 | 2.31 | 2.31 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-40cm-birkin-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3226796 | 0/96/96 | _ | 26.19 | 15 | 5 | 1208 | 0.0 | 1.52 | 1.52 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1-%D8%B2%D9%86% |
| 1-0 | 3226796 | 1/236/236 | K | 26.43 | 0 | 0 | 2535 | 0.9 | 2.43 | 2.43 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-aavlon-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3226796 | 0/136/136 | _ | 26.03 | 16 | 4 | 1375 | 0.0 | 1.51 | 1.51 | 168.227.228.141 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2024/08/07/265773021723010103.webp HTTP/1.1 |
| 1-0 | 3226796 | 29/216/216 | K | 26.41 | 3 | 6 | 1910 | 230.3 | 1.90 | 1.90 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 1-0 | 3226796 | 0/294/294 | _ | 26.37 | 7 | 6 | 2124 | 0.0 | 1.81 | 1.81 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /dbstatic/all_cron2.php HTTP/1.1 |
| 1-0 | 3226796 | 0/240/240 | _ | 26.07 | 7 | 0 | 2566 | 0.0 | 2.94 | 2.94 | 134.122.82.1 | http/1.1 | ||
| 1-0 | 3226796 | 0/163/163 | _ | 26.40 | 4 | 5 | 1662 | 0.0 | 2.08 | 2.08 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%AD%DA%A9%D9%85-%D8%B1%DB%8C%D8%A7%D8%B3%D8%AA-%D8% |
| 1-0 | 3226796 | 0/199/199 | _ | 26.42 | 2 | 5 | 1656 | 0.0 | 1.95 | 1.95 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /portfolio/portfolio-2-column-sidebar/ HTTP/1.1 |
| 1-0 | 3226796 | 0/186/186 | _ | 26.38 | 7 | 2 | 2047 | 0.0 | 2.13 | 2.13 | 134.122.82.1 | http/1.1 | clinicyara.com:80 | GET / HTTP/1.1 |
| 1-0 | 3226796 | 0/293/293 | _ | 26.25 | 13 | 5 | 3146 | 0.0 | 3.16 | 3.16 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/05/08/%D9%BE%D8%B2%D8%B4%DA%A9-%D8%AC%D9%85%D9%87%D9% |
| 1-0 | 3226796 | 0/189/189 | _ | 26.33 | 7 | 5 | 1950 | 0.0 | 1.82 | 1.82 | 14.181.113.171 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2025/12/01/34076611764609309.webp HTTP/1.1 |
| 1-0 | 3226796 | 0/201/201 | _ | 26.07 | 6 | 2 | 2125 | 0.0 | 2.13 | 2.13 | 134.122.82.1 | http/1.1 | ||
| 1-0 | 3226796 | 0/145/145 | _ | 26.35 | 8 | 8 | 1464 | 0.0 | 1.96 | 1.96 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/bartarinha/geturl.php HTTP/1.1 |
| 1-0 | 3226796 | 0/184/184 | _ | 26.19 | 12 | 13 | 1655 | 0.0 | 1.67 | 1.67 | 66.249.79.128 | http/1.1 | asrazadionline.ir:443 | GET /wp-content/uploads/2021/03/VNx99UFDtonlLD5ZuYX277vEVNGe2ue |
| 1-0 | 3226796 | 0/304/304 | _ | 26.08 | 16 | 5 | 3264 | 0.0 | 2.60 | 2.60 | 216.73.216.224 | http/1.1 | hikstore.net:443 | GET /product-category/accessories/?orderby=price HTTP/1.1 |
| 1-0 | 3226796 | 0/199/199 | _ | 26.36 | 7 | 6 | 2092 | 0.0 | 2.24 | 2.24 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /newdbstatic/all_cron.php HTTP/1.1 |
| 1-0 | 3226796 | 1/235/235 | K | 26.41 | 2 | 3 | 1772 | 40.1 | 1.96 | 1.96 | 57.141.20.45 | http/1.1 | alokeratin.com:80 | GET /product/%da%a9%d8%b1%d8%a7%d8%aa%db%8c%d9%86-%da%a9%d9%88% |
| 1-0 | 3226796 | 0/184/184 | _ | 26.30 | 10 | 2 | 1535 | 0.0 | 1.83 | 1.83 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/language/en/products_id/1502/so |
| 1-0 | 3226796 | 0/144/144 | _ | 26.43 | 0 | 6 | 1381 | 0.0 | 1.83 | 1.83 | 114.119.140.79 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/48/from_tags/1/sort/4a/pf |
| 1-0 | 3226796 | 0/140/140 | _ | 26.33 | 8 | 5 | 1097 | 0.0 | 1.51 | 1.51 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /portfolio/masonry-portfolio-gallery/ HTTP/1.1 |
| 1-0 | 3226796 | 0/195/195 | _ | 26.39 | 2 | 5 | 1951 | 0.0 | 2.07 | 2.07 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/textar/?per_row=2&sh |
| 2-0 | 3226797 | 35/178/178 | K | 24.22 | 0 | 5 | 1522 | 268.1 | 1.77 | 1.77 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=54,43,15,76,51,67,71,64,61,63,49, |
| 2-0 | 3226797 | 0/196/196 | _ | 23.92 | 9 | 5 | 1809 | 0.0 | 1.98 | 1.98 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1-%D9%85%D8%B1% |
| 2-0 | 3226797 | 0/236/236 | _ | 23.75 | 15 | 3 | 2139 | 0.0 | 2.25 | 2.25 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 2-0 | 3226797 | 0/235/235 | R | 23.28 | 32 | 4 | 2097 | 0.0 | 2.27 | 2.27 | 91.108.5.151 | http/1.1 | ||
| 2-0 | 3226797 | 0/146/146 | _ | 23.98 | 8 | 5 | 1420 | 0.0 | 1.88 | 1.88 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/faradeed/geturl.php HTTP/1.1 |
| 2-0 | 3226797 | 0/286/286 | R | 22.96 | 69 | 5 | 3023 | 0.0 | 2.69 | 2.69 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%81%D8%B1%D9%87%D9%86%DA%AF%D8%B3%D8%B1%D8%A7%DB%8C |
| 2-0 | 3226797 | 0/92/92 | _ | 23.85 | 12 | 7 | 921 | 0.0 | 1.35 | 1.35 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1-%D8%B2%D9%86% |
| 2-0 | 3226797 | 1/178/178 | K | 24.22 | 0 | 5 | 1755 | 8.8 | 2.42 | 2.42 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-aavlon-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3226797 | 1/94/94 | K | 24.15 | 2 | 5 | 824 | 13.0 | 1.41 | 1.41 | 155.94.179.123 | http/1.1 | mag.zgig.ir:443 | GET / HTTP/1.1 |
| 2-0 | 3226797 | 0/145/145 | _ | 23.78 | 11 | 3 | 1389 | 0.0 | 1.81 | 1.81 | 57.141.20.69 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d8%ad%d8%ac%d8%aa-%d8%a7%d9%84%d8%a7%d8%b3%d9%84%d8%a |
| 2-0 | 3226797 | 0/102/102 | _ | 24.12 | 3 | 5 | 952 | 0.0 | 1.30 | 1.30 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-40cm-birkin-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3226797 | 0/142/142 | _ | 24.12 | 3 | 5 | 1505 | 0.0 | 1.84 | 1.84 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1-%D9%85%D8%B1% |
| 2-0 | 3226797 | 0/196/196 | _ | 23.99 | 8 | 4 | 1987 | 0.0 | 2.28 | 2.28 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /db2/news_cache.php HTTP/1.1 |
| 2-0 | 3226797 | 0/192/192 | _ | 24.16 | 1 | 0 | 1998 | 0.0 | 2.24 | 2.24 | 85.208.96.207 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=2104705363 HTTP/1.1 |
| 2-0 | 3226797 | 0/98/98 | _ | 23.79 | 15 | 6 | 930 | 0.0 | 1.43 | 1.43 | 104.23.221.176 | http/1.1 | mahtamall.com:443 | GET /wp-admin/install.php?step=1 HTTP/1.1 |
| 2-0 | 3226797 | 0/287/287 | _ | 23.87 | 9 | 4 | 3276 | 0.0 | 2.66 | 2.66 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 2-0 | 3226797 | 0/157/157 | _ | 23.68 | 6 | 5 | 1579 | 0.0 | 1.89 | 1.89 | 134.122.82.1 | http/1.1 | ||
| 2-0 | 3226797 | 42/184/184 | K | 24.21 | 0 | 5 | 1851 | 324.6 | 2.05 | 2.05 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 2-0 | 3226797 | 0/155/155 | _ | 23.98 | 7 | 4 | 1559 | 0.0 | 2.10 | 2.10 | 103.30.72.102 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/140/140 | _ | 23.52 | 7 | 5 | 1025 | 0.0 | 1.31 | 1.31 | 134.122.82.1 | http/1.1 | ||
| 2-0 | 3226797 | 0/242/242 | _ | 24.01 | 7 | 5 | 1880 | 0.0 | 2.35 | 2.35 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /newdbstatic/home.php HTTP/1.1 |
| 2-0 | 3226797 | 0/145/145 | _ | 24.20 | 0 | 5 | 1421 | 0.0 | 1.66 | 1.66 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/05/08/%D9%BE%D8%B2%D8%B4%DA%A9-%D8%AC%D9%85%D9%87%D9% |
| 2-0 | 3226797 | 0/283/283 | _ | 24.00 | 7 | 5 | 3200 | 0.0 | 2.86 | 2.86 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /fix/fix_thumb.php HTTP/1.1 |
| 2-0 | 3226797 | 0/145/145 | _ | 24.02 | 7 | 5 | 1612 | 0.0 | 1.51 | 1.51 | 134.122.82.1 | http/1.1 | clinicyara.com:80 | GET /favicon.ico HTTP/1.1 |
| 2-0 | 3226797 | 0/341/341 | _ | 23.90 | 9 | 3 | 2553 | 0.0 | 2.31 | 2.31 | 158.69.128.56 | http/1.1 | connectsystem.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/143/143 | _ | 23.31 | 16 | 5 | 1080 | 0.0 | 1.46 | 1.46 | 150.40.233.34 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&filter_brand=%D9%88%DA%A9%D8%A7%D |
| 3-0 | 3226798 | 0/144/144 | _ | 23.37 | 7 | 7 | 1462 | 0.0 | 1.80 | 1.80 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/khabaronline/getall.php HTTP/1.1 |
| 3-0 | 3226798 | 0/129/129 | _ | 23.35 | 10 | 6 | 1315 | 0.0 | 1.74 | 1.74 | 54.86.62.253 | http/1.1 | silverstr.com:443 | GET /wp-content/uploads/2021/08/IMG_20210817_122942_522-220x220 |
| 3-0 | 3226798 | 0/139/139 | _ | 23.32 | 15 | 0 | 1289 | 0.0 | 2.07 | 2.07 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/herbag-pm-size-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 0/157/157 | _ | 23.39 | 7 | 5 | 1314 | 0.0 | 1.46 | 1.46 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/rokna/getall.php HTTP/1.1 |
| 3-0 | 3226798 | 0/191/191 | _ | 23.35 | 5 | 13 | 2052 | 0.0 | 2.46 | 2.46 | 113.182.45.201 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2025/11/29/129757631764448148.webp HTTP/1.1 |
| 3-0 | 3226798 | 0/287/287 | _ | 23.41 | 0 | 4 | 2682 | 0.0 | 2.92 | 2.92 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 3-0 | 3226798 | 0/286/286 | _ | 23.26 | 17 | 4 | 2144 | 0.0 | 1.82 | 1.82 | 216.73.217.19 | http/1.1 | amoozyarr.ir:80 | GET /sitemap_index.xml HTTP/1.1 |
| 3-0 | 3226798 | 0/187/187 | _ | 23.39 | 5 | 2 | 1630 | 0.0 | 1.69 | 1.69 | 134.122.82.1 | http/1.1 | clinicyara.com:443 | GET / HTTP/1.1 |
| 3-0 | 3226798 | 0/179/179 | _ | 23.23 | 7 | 6 | 1490 | 0.0 | 1.80 | 1.80 | 134.122.82.1 | http/1.1 | ||
| 3-0 | 3226798 | 1/193/193 | W | 23.42 | 0 | 0 | 2038 | 11.2 | 2.25 | 2.25 | 216.73.216.210 | http/1.1 | askardate.com:443 | GET /sitemap_index.xml HTTP/1.1 |
| 3-0 | 3226798 | 0/138/138 | _ | 23.35 | 9 | 0 | 1321 | 0.0 | 1.71 | 1.71 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-2017-new-color-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 0/294/294 | _ | 23.32 | 14 | 5 | 3140 | 0.0 | 3.31 | 3.31 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /forums/%D8%AA%D8%B1%D8%AC%D9%85%D9%87-%D8%AF%D8%A7%D8%B3%D |
| 3-0 | 3226798 | 0/190/190 | _ | 23.32 | 15 | 0 | 1853 | 0.0 | 1.86 | 1.86 | 185.191.171.13 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=162930450 HTTP/1.1 |
| 3-0 | 3226798 | 0/117/117 | _ | 23.41 | 2 | 5 | 1138 | 0.0 | 1.48 | 1.48 | 212.29.221.105 | http/1.1 | asrazadionline.ir:443 | GET /rss HTTP/1.1 |
| 3-0 | 3226798 | 0/142/142 | _ | 23.28 | 17 | 5 | 1554 | 0.0 | 1.92 | 1.92 | 157.66.27.56 | http/1.1 | behhal.ir:443 | GET /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 2/142/142 | K | 23.41 | 2 | 5 | 1503 | 16.3 | 1.71 | 1.71 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=9&shop_view=gr |
| 3-0 | 3226798 | 0/103/103 | _ | 23.24 | 6 | 6 | 1038 | 0.0 | 1.61 | 1.61 | 134.122.82.1 | http/1.1 | ||
| 3-0 | 3226798 | 0/289/289 | _ | 23.38 | 7 | 6 | 3187 | 0.0 | 3.36 | 3.36 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /fix/fix_thumb_cache.php HTTP/1.1 |
| 3-0 | 3226798 | 0/190/190 | _ | 23.33 | 9 | 3 | 2007 | 0.0 | 2.54 | 2.54 | 57.141.20.38 | http/1.1 | asrazadionline.ir:80 | GET /tag/%da%a9%d8%a7%d9%be%db%8c%d8%aa%d8%a7%d9%86-%d8%aa%db%8 |
| 3-0 | 3226798 | 0/147/147 | R | 23.29 | 21 | 5 | 1645 | 0.0 | 1.82 | 1.82 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%A7%D8%B3%D9%85%D8%A7%D8%B9%DB%8C%D9%84-%D8%A8%D9%8 |
| 3-0 | 3226798 | 0/139/139 | _ | 23.36 | 8 | 5 | 1452 | 0.0 | 2.01 | 2.01 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/niksalehi/geturl.php HTTP/1.1 |
| 3-0 | 3226798 | 0/138/138 | _ | 23.29 | 19 | 5 | 1521 | 0.0 | 1.73 | 1.73 | 114.119.143.58 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/5/from_tags/1/language/en |
| 3-0 | 3226798 | 0/144/144 | _ | 23.33 | 15 | 6 | 1537 | 0.0 | 1.80 | 1.80 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/herbag-pm-size-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 0/239/239 | _ | 23.40 | 3 | 0 | 1769 | 0.0 | 2.60 | 2.60 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-40cm-birkin-2017-6-14-1.html HTTP/1.1 |
| 4-0 | 3226799 | 19/161/161 | K | 25.44 | 0 | 2 | 1549 | 31.9 | 2.03 | 2.03 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/745/sort/categories |
| 4-0 | 3226799 | 0/133/133 | _ | 25.12 | 16 | 5 | 1072 | 0.0 | 1.35 | 1.35 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=3&per_page=9&shop_view=gr |
| 4-0 | 3226799 | 0/190/190 | _ | 25.26 | 7 | 5 | 1910 | 0.0 | 2.18 | 2.18 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /json/check_news_health.php HTTP/1.1 |
| 4-0 | 3226799 | 0/175/175 | _ | 25.14 | 17 | 5 | 1519 | 0.0 | 1.89 | 1.89 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%BE%D8%B2%D8%B4%DA%A9-%D8%AC%D9%85%D9%87%D9%88%D8%B |
| 4-0 | 3226799 | 0/231/231 | _ | 25.24 | 8 | 6 | 2171 | 0.0 | 1.91 | 1.91 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/bartarinha/getnews2.php HTTP/1.1 |
| 4-0 | 3226799 | 0/148/148 | _ | 24.82 | 9 | 0 | 1334 | 0.0 | 1.96 | 1.96 | 216.73.216.105 | http/1.1 | ||
| 4-0 | 3226799 | 0/154/154 | R | 25.08 | 18 | 5 | 1531 | 0.0 | 1.89 | 1.89 | 47.82.14.67 | http/1.1 | allautomation.ir:443 | |
| 4-0 | 3226799 | 1/299/299 | K | 25.42 | 1 | 5 | 2997 | 7.3 | 2.45 | 2.45 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://1win-casino-download.in/%5D1win%5B/u |
| 4-0 | 3226799 | 2/188/188 | K | 25.40 | 2 | 5 | 2016 | 16.4 | 2.14 | 2.14 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?sto |
| 4-0 | 3226799 | 19/297/297 | K | 25.44 | 0 | 6 | 3134 | 142.4 | 3.35 | 3.35 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/language/en/products_id/1360/so |
| 4-0 | 3226799 | 0/184/184 | _ | 25.15 | 15 | 3 | 1995 | 0.0 | 2.18 | 2.18 | 57.141.20.53 | http/1.1 | packtool.ir:443 | GET /product/winter-sale-stories-2024-12-24-18-23-25-utc_packto |
| 4-0 | 3226799 | 0/141/141 | _ | 25.20 | 6 | 6 | 1041 | 0.0 | 1.49 | 1.49 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=4&per_page=9&shop_view= |
